| Weekly Schedule Fall 2026 | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx |
| 8:00 | B | T | L | ||
| 9:00 | B | L | W | ||
| 10:00 | Sa | OW | Sa | W | |
| 11:00 | MTH 140 | OW | MTH 140 | St | MTH 140 |
| 12:00 | MTH 335 | W/JW(alt) | MTH 335 | St | MTH 335 |
| 12:30 | MTH 335 | W/JW(alt) | MTH 335 | St | MTH 335 |
| 13:00 | L | W/JW(alt) | xxxxx | ||
| 13:30 | L | xxxxx | |||
| 14:00 | MTH 670 | DA | MTH 670 | ||
| 15:00 | DA | MTH 670 | |||
| 15:30 | DA | ||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||

| email: | cuchta@marshall.edu or tomcuchta@gmail.com |
|---|---|
| office: | SH 614 |
| office phone: | 304-696-3050 |

MATH@Marshall
PME
OhioMAA